<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.siennatg.org/apps/blog/"/>
		<title><![CDATA[Sienna]]></title>
		<description>This Blog is open to any website member to write things but it will have to be approved since it will automatically be published to Facebook and other locations.&#160; Please avoid any personal information that might be damaging to anyone.&#160; Again, this will be viewed by the general public.</description>
		<link>http://www.siennatg.org/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>TG Survey Numbers</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/4448086</link>
				<description>&lt;p&gt;Updated Transgender Survey Numbers are:&lt;/p&gt;&lt;p&gt;50% Call themselves Cross Dressers and/or Transvestites.....47% Call themselves Transsexuals.....78% are at least 31 years old.....31% are over 50 years old.....94% are Male-to-Female TG.....25% have been fired directly or indirectly for being TG....13% has had physical property damaged for being TG.....88% has had college of some level.....38% rarely get out in public.....the Avg age most started "dressing" was a little over 12.....44% of those taking the survey make over $50,000....38% has thought about Suicide seriously or attempted suicide....9% Republican....28% Democrat....28% Christian....50% has a minimum of a 4 year college degree....56% Employeed.&amp;#160; TG Persons can take the survey at &lt;a href="http://www.siennatg.org/siennasurvey.htm"&gt;http://www.siennatg.org/siennasurvey.htm&lt;/a&gt;.&amp;#160; Have a nice day and share your Love and not your mascara!&amp;#160; :)&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 05 Aug 2010 14:56:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/4448086</guid>
			</item>
			<item>
				<title>Another Good Passing Page</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/4389732</link>
				<description>&lt;p&gt;&lt;a href="http://etransgender.com/viewtopic.php?f=1&amp;amp;t=340"&gt;http://etransgender.com/viewtopic.php?f=1&amp;amp;t=340&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 29 Jul 2010 17:27:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/4389732</guid>
			</item>
			<item>
				<title>M-F Passing Tips</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/4389535</link>
				<description>&lt;p&gt;This was taken from the website:&amp;#160; &lt;a href="http://etransgender.com/viewtopic.php?f=1&amp;amp;t=1880"&gt;http://etransgender.com/viewtopic.php?f=1&amp;amp;t=1880&lt;/a&gt;&lt;/p&gt;&lt;p&gt;It was written by "Mikebear"&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;1. When picking an outfit, choose something that matches where you are going. Unless you have extreme confidence and don't give a darn what anyone thinks of me-itis, (you probably wouldn't be reading this) then you don't want to stand out. Obvious tips. If you are taller than most girls, maybe you don't want to wear heels or tight shorts that go down to the knee. They make you look taller. Perhaps some looser fitting clothes. No hooker skirt or overly big fake breast, or overly extravagent dress like your going to prom. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;2. Facial hair can be a big give away. Perhaps before trying to pass. don't shave for 2 or 3 days. Shave right before you are about to get ready and before you do, use a HOT washclothe on your face to open up the pores. Shave with the grain then against. Use a new razor. Use a cold washclothe after. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;3. Makeup should not be overdone. There are great products for covering up facial hair. There is also a tip that lipstick can help offset the blueish green shade of the beard. May want to practice. Eyeliner around the eyes is lovely as is a little eye shadow. If you have a lighter complection, don't go for the pinkish red blush, try a bronzer powder. For darker skin normal blush is fine. And of course a little lip gloss or lipstick. All this can be done to your style. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;4.Voice. Voice is perhaps the most embarassing thing for someone trying to pass. Well, this is by far not the best explanation about how to attain a good femme voice, but it worked for me. Here we go...&lt;/p&gt;&lt;p&gt;1. Raise your voice as high as it will go without going into a falsetto. Great. Now that you have that pitch in mind.&lt;/p&gt;&lt;p&gt;2. Take a deep breathe. Really deep...Now Breathe out while holding that note fairly loudly. Try to keep it steady. Do this about 10 times. Breathe out until you run out of breathe. This makes it easier to keep that note. &lt;/p&gt;&lt;p&gt;3. Trying to stay in that pitch, practice these excersises while recording yourself and adjusting as you go. &lt;/p&gt;&lt;p&gt;----&lt;/p&gt;&lt;p&gt;Many minor league players play in the major leages&lt;/p&gt;&lt;p&gt;The mountaineer climbed the east mountain again. &lt;/p&gt;&lt;p&gt;Mini and molly went to the mini mall&lt;/p&gt;&lt;p&gt;Skiing in Montana is maddening in november.&lt;/p&gt;&lt;p&gt;The nurse does not plan trimming hairs.&lt;/p&gt;&lt;p&gt;Someone with the lucky number will win.&lt;/p&gt;&lt;p&gt;Nobody can name 90 towns in nine minutes&lt;/p&gt;&lt;p&gt;In mothers opinion the investment was unsound.&lt;/p&gt;&lt;p&gt;I am confident he was not unconscious.&lt;/p&gt;&lt;p&gt;The kitten is chasing insects out in the sunshine&lt;/p&gt;&lt;p&gt;It isn&amp;#8217;t safe to fasten cotton to this wooden frame&lt;/p&gt;&lt;p&gt;Teamwork might improve the game&lt;/p&gt;&lt;p&gt;My companions in the army are homesick.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Practice practice practice....The more you do this the easier it'll be and the less your throat will hurt after. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;*Drink plenty of water. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;5.If you can, go out with a friend. People seem to zone in on a women/girl by herself. Normally women with a companion are passed over. Try not to act nervous. If, you happen to lock eyes with someone, do what any girl would do, give a slight smile and then just keep moving. Don't hold your head down. Well, that goes into the next step.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;6.Walking. Stides should be comfortable. You don't want to overstep and you don't want to mince around. Try to keep a nice fluid motion. Try to keep your feet facing forward, not inward like a penguin or out like most guys. Your weight should go from your heel and make a line straight to the ball of your big toe. Don't overdo the hip motion. A Slight motion of the hips is fine. As your left knee bends, you can slightly swish your right nip bone forward. then the opposite for the left. Wrist can be left limp and held out slightly, don't overdo it. Walk as if there is a string attatched to your head pulling you slightly upward. Chin slightly up. Fluidity is the main ingredient. (purse can really also help)&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;7.It may help to go places like the mall when it opens really early in the morning during a week day. The hardest time I have is feeling self conscience when there are younger people around. This way there are more elderly walking the mall and all is much more quiet. &lt;/p&gt;&lt;p&gt;Sorry this was very quickly done. Hope it helps some. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Read more: &lt;a href="http://etransgender.com/viewtopic.php?f=1&amp;amp;t=1880#ixzz0v5kJxZ5t"&gt;http://etransgender.com/viewtopic.php?f=1&amp;amp;t=1880#ixzz0v5kJxZ5t&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 29 Jul 2010 17:02:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/4389535</guid>
			</item>
			<item>
				<title>TG Life Survey</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/4097384</link>
				<description>&lt;p&gt;The survey is still early in numbers so not yet valid but here are some early numbers:&lt;/p&gt;&lt;p&gt;58% Say they are Cross dressers, 85% are over 31, 23% have been fired indirectly or directly for just being transgender, 81% has had some college, 35% do NOT take hormones, Started at an average of around 10 years old, 50% make an income over $50,000, 31% have thought seriously or attempted suicide, 8% Republican, 23% Democrat, 31% Christian.&amp;#160; If you are transgender and have not completed the survey go to &lt;a href="http://www.siennatg.org"&gt;www.siennatg.org&lt;/a&gt;.&amp;#160; &lt;/p&gt;</description>
				<pubDate>Wed, 23 Jun 2010 14:42:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/4097384</guid>
			</item>
			<item>
				<title>Podcast Interview about Sienna</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/3875271</link>
				<description>&lt;p&gt;Hi there!&amp;#160; I was interviewed on this radio/podcast from Bloomington, Indiana about Sienna. If you want to hear it click below. They have ongoing stories on LGBT issues so it is a great way to stay informed on many issues we deal with. It begins with music but if you want to pass that up to my interview I believe it will start shortly after the 5:30 spot on the podcast.&lt;/p&gt;&lt;p&gt;&lt;a href="http://wfhb.org/news/bout2"&gt;http://wfhb.org/news/bout2&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Feel free to comment but be nice!&amp;#160; :)&amp;#160; &lt;img height="89" width="132" src="http://www.siennatg.org/image295.png"/&gt;&lt;/p&gt;</description>
				<pubDate>Fri, 28 May 2010 18:00:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/3875271</guid>
			</item>
			<item>
				<title>Trans (Un)Employment?a primer (part 1)</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/3874091</link>
				<description>&lt;p&gt;This is very well written!&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Genderqueer Chicago, USA&lt;/p&gt;&lt;p&gt;Thursday, May 27, 2010&lt;/p&gt;&lt;p&gt;By Andr&amp;#233; P&amp;#233;rez&lt;/p&gt;&lt;p&gt;What are the stats? Some readers may be thinking, &amp;#8220;We all know people that are &lt;/p&gt;&lt;p&gt;unemployed because of the economy. Why are trans people any different?&amp;#8221; The overall unemployment rate has become a prevalent issue recently as it has climbed to %10. While statistics specifically addressing transgender employment are not available on a federal scale, there have been some local efforts to track this number, and experts agree that the unemployment rate among transgender and gender variant people is several times higher than the national average. A study in the San Francisco Bay Area conducted in 2006 of 194 transgender individuals found a 35% unemployment rate, with 59% earning less than $15,300 annually. Well before the recession began, in one of the most queer-friendly places on the country, the level of unemployment was more than seven times the amount of the general population (% 4.6 ). If you believe that discrimination plays a role in creating this inequality, then it is also reasonable to believe that the rate of unemployment in the trans community has more than doubled because increasing competition for jobs means employers have more discretion in whom they do and do not hire.&lt;/p&gt;&lt;p&gt;What&amp;#8217;s the issue?&lt;/p&gt;&lt;p&gt;In one word&amp;#8212;it&amp;#8217;s complicated. Though employment does not take the spotlight in discussions of queer issues, it is one of the most persistent issues facing transgender and gender variant people, contributing to criminalization, homelessness, domestic violence, and HIV infection. When pushed out of traditional employment, some transgender people feel they have few options but to engage in the black market economy or to stay in abusive romantic relationships in order to support themselves. Some people engage in sex work, while others resort to running scams or petty theft in order to meet their needs. Due to the illegal nature of these options, transgender people go on to be over-represented in prison populations, where sexual assault is rampant and HIV rates are 2 to 3 times that of the average population (according to Bureau of Justice Statistics ). Not only does imprisonment and sex work increase the risk for HIV infection, but also, trans people who (either because they cannot afford medical care or because they do not have the necessary paperwork to access social services) buy hormones off of the streets often do not have access to clean needles. These issues all compound one another, often making it difficult for trans people to seek help or improve their situation.&lt;/p&gt;&lt;p&gt;How typical is this?&lt;/p&gt;&lt;p&gt;Many transgender and gender variant people experience significant periods of unemployment. Despite the dirth of research on the issue, anecdotal evidence would suggest that we get fired more often, are overwhelmingly more likely to experience harassment in the work place (for gender and/or for perceived sexual orientation regardless of one&amp;#8217;s actual sexual orientation), and stay out of jobs longer than our cisgendered counterparts. Transgender and gender variant people experience employment discrimination at every stage of our lives. A disproportionately high number of homeless queer people are gender variant youth who have been kicked out of their parents&amp;#8217; homes after disclosing their gender identity and/or sexual orientation. Many go on to seek survival sex in order to secure basic needs such as housing and food. These youth often face insurmountable difficulty finishing high school and are discouraged from pursuing higher education due to lack of financial support. Older, more established people who come out as transgender often risk their families and jobs in doing so. While these people may be in a better position to take care of themselves financially than their younger counter parts, their employability may be more questionable because of age discrimination and gaps in experience (they often do not feel comfortable listing experiences or references prior to their transition if they are afraid of being outed). People who do not pass for any variety of reasons (biological factors, the age at which they began transition, having a non-normative gender expression, etc.) are especially vulnerable to discrimination.&lt;/p&gt;&lt;p&gt;What&amp;#8217;s my deal?&lt;/p&gt;&lt;p&gt;Motivated in part by the recent discussion of the Employment Non-Discrimination Act (ENDA) and in part by my own five-month job search, I am launching my own investigation into employment issues and the trans community. While this piece is more of a primer, I plan to do more research and collect interviews from gender variant people that I will combine into an audio piece. By getting the perspectives of activists, trans community members, social services workers, legislators, and many others, I hope to reveal some of the more overlooked aspects of this pressing issue. I plan to create an audio documentary piece that I will submit to NPR&amp;#8217;s Third Coast Audio Festival and will continue to post written articles on this blog. If you are interested in the project and/or are willing to share your experience with me, let me know by e-mailing me at &lt;a href="mailto:andrealanperez@gmail.com"&gt;andrealanperez@gmail.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Stay tuned for more information on ENDA as well as more specific information about the experiences of transgender and gender variant people in Chicago.&lt;/p&gt;&lt;p&gt;Posted by Genderqueer Chicago at 5:06 PM&lt;/p&gt;&lt;p&gt;&lt;a href="http://genderqueerchicago.blogspot.com/2010/05/trans-unemploymenta-primer-part-1.html"&gt;http://genderqueerchicago.blogspot.com/2010/05/trans-unemploymenta-primer-part-1.html&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 28 May 2010 15:25:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/3874091</guid>
			</item>
			<item>
				<title>Employement</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/3586304</link>
				<description>&lt;p&gt;&lt;em&gt;Note from Sienna:&amp;#160; These statistics seem to be nearly consistent in all similar surveys.&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Equality Across America, USA&lt;/p&gt;&lt;p&gt;Working while trans&lt;/p&gt;&lt;p&gt;April 25, 2010&lt;/p&gt;&lt;p&gt;While the right wing prattles on about a trans-inclusive ENDA as if it were a petty potty squabble, I decided to unveil some of the early findings on trans people&amp;#8217;s experiences on the job from a recent survey for activists to use in building for an ENDA fight. The statistics on transgender people&amp;#8217;s lives are stunning. According to the National Transgender Discrimination Survey, 97 percent have experienced mistreatment, harassment or discrimination on the job.&amp;#160; Of those surveyed, 47 percent were denied a job, a promotion or were fired because of their gender identity. Despite higher levels of education than the population at large, 15 percent of transgender&amp;#160; people earn less than $10,000 per year, more than twice the national average. Twenty-seven percent reported incomes of $20,000 or less.&lt;/p&gt;&lt;p&gt;Hostile employers forced 32 percent to present themselves in the wrong gender in order to keep their jobs. While 62 percent of the overall population has access to health care at work, only 40 percent of transgender people do.&amp;#160; &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Fight for a trans-inclusive ENDA Now. You can start by joining with other LGBT activists Saturday, May 1 to march on May Day in solidarity with immigrants and for LGBT workplace rights.&amp;#160; In solidarity-Sherry Wolf&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;This entry was posted on Sunday, April 25th, 2010 at 1:09 pm and is&lt;/p&gt;&lt;p&gt;filed under Uncategorized.&lt;/p&gt;&lt;p&gt;&lt;a href="http://equalityacrossamerica.wordpress.com/2010/04/25/working-while-trans/"&gt;http://equalityacrossamerica.wordpress.com/2010/04/25/working-while-trans/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Tue, 27 Apr 2010 16:19:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/3586304</guid>
			</item>
			<item>
				<title>Don't Forget Our Meeting</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/3515564</link>
				<description>&lt;p&gt;&lt;font color="#993366"&gt;&lt;strong&gt;Don't forget, we moved our April Meeting to the 24th to avoid conflict with Thunder Over Louisville.&amp;#160; This meeting will be at 8:00pm at Tink's Pub.&amp;#160; Let me know if you have any questions...hope to see YOU there!&amp;#160; :wink:&lt;/strong&gt;&lt;/font&gt;&lt;/p&gt;</description>
				<pubDate>Tue, 20 Apr 2010 18:06:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/3515564</guid>
			</item>
			<item>
				<title>TG's continue to face discrimination</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/3327697</link>
				<description>&lt;p&gt;Advocate.com, USA&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Transgender Job-Seekers Face Discrimination&lt;/p&gt;&lt;p&gt;By Julie Bolcer&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;The pervasive discrimination faced by transgender job-seekers in New York and elsewhere was discussed Wednesday on WNYC FM in light of a devastating new report.&lt;/p&gt;&lt;p&gt;The report, "Transgender Need Not Apply ," from advocacy group Make the Road New York, was the subject of a conversation on The Brian Lehrer Show. Pauline Park, chair of the New&lt;/p&gt;&lt;p&gt;York Association for Gender Rights Advocacy (NYAGRA), joined fellow guest Kendall Thomas, professor and director of the Center for the Study of Law and Culture at Columbia University School of Law. In its report, Make the Road New York found a 42% net rate of&lt;/p&gt;&lt;p&gt;discrimination against transgender job-seekers. Some of the city&amp;#8217;s most prominent retailers were inclined to reject transgender applicants with credentials equal to those of other applicants, the report found.&amp;#160; &amp;#8220;The report by Make the Road NY simply confirms anecdotal evidence, which is, suggests that there is widespread, and deep, pervasive discrimination based on gender identity and expression here in New York City and in fact, throughout the country,&amp;#8221; said Park on WNYC FM.&amp;#160; &amp;#8220;We get calls at the NYAGRA office on a regular basis from people who have been denied jobs, who have had experiences such as the ones the&lt;/p&gt;&lt;p&gt;Road's discrimination testers have had ... people who have perfectly good qualifications who are denied employment simply because of their gender identity or gender presentation.&amp;#8221;&lt;/p&gt;&lt;p&gt;Listen to the interview here.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;More on this and other Transgender blogs at &lt;a href="http://www.siennatg.org/apps/blog/entries/show/3318032-gender-neutral-bathrooms-at-ul"&gt;http://www.siennatg.org/apps/blog/entries/show/3318032-gender-neutral-bathrooms-at-ul&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Fri, 02 Apr 2010 15:53:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/3327697</guid>
			</item>
			<item>
				<title>Gender Neutral Bathrooms at UL</title>
				<author><name>Sienna TG</name></author>
				<link>http://www.siennatg.org/apps/blog/show/3318032</link>
				<description>&lt;p&gt;&lt;strong&gt;The University of Louisville has created six Gender Neutral Bathrooms.&amp;#160; This is obviously a transgender issue and further indication that the city of Louisville and especially UL is more and more transgender "friendly".&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;More information can be found at this UL LGBT Link:&amp;#160; &lt;a href="http://louisville.edu/lgbt/news-and-events/university-makes-several-restrooms-gender-neutral"&gt;http://louisville.edu/lgbt/news-and-events/university-makes-several-restrooms-gender-neutral&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;More about Sienna is at &lt;a href="http://www.siennatg.org"&gt;www.siennatg.org&lt;/a&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 01 Apr 2010 16:28:00 +0000</pubDate>
				<guid>http://www.siennatg.org/apps/blog/show/3318032</guid>
			</item>
	</channel>
</rss>


